From Fedora Project Wiki

No edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 2: Line 2:
FINANCIAL REPORT ON FEDORA INDIA REGIONAL TRAC
FINANCIAL REPORT ON FEDORA INDIA REGIONAL TRAC
{| "data"
{| "data"
!Ticket Number  !! Ticket Opened Date    !! Date Reimbursed    !! Amount of the ticket  !!    USD Amount    !! Remarks         !! 
!Ticket Number  !! Ticket Opened Date    !! Date Reimbursed    !! Amount of the ticket  !!    USD Amount    !! Remarks        
|-
|-
| #138          ||  02-06-2011          ||      -            ||  INR 16437            ||  USD 364.907      || Priority: Critical, Status: New, Resolution: Pending  
| #138          ||  02-06-2011          ||      -            ||  INR 16437            ||  USD 364.907      || Priority: Critical, Status: New, Resolution: Pending  
Line 9: Line 9:
|-
|-
| #57            || 08-01-2010            ||  03-01-2010        ||  INR 6300              ||  USD 135.103      || Priority: Major, Status: Closed, Resolution: wontfix
| #57            || 08-01-2010            ||  03-01-2010        ||  INR 6300              ||  USD 135.103      || Priority: Major, Status: Closed, Resolution: wontfix
|-
| #60            || 22-01-2010            ||  21-03-2010        ||  INR 6000              ||  USD 129.806      || Priority: Major, Status: Closed, Resolution: Fixed
|-
| #61            || 29-01-2010            ||  23-03-2010        ||  INR 7300              ||  USD 156.810      || Priority: Major, Status: Closed, Resolution: Fixed
|-
| #78            || 04-04-2010            ||  17-11-2010        ||  INR 15000            ||  USD 334.896      || Priority: Major, Status: Closed, Resolution: Fixed
|-
| #114          || 18-11-2010            ||  18-11-2010        ||  INR 5211              ||  USD 113.409      || Priority: Major, Status: Closed,Resolution: Invalid
|-
| #106          || 10-11-2010            ||  01-02-2011        ||  INR 14000            ||  USD 313.251      || Priority: Major, Status: Closed, Resolution: Fixed
|-
| #109          || 11-11-2010            ||  07-03-2011        ||  INR 5181              ||  USD 116.041      || Priority: Major, Status: Closed, Resolution: Fixed
|-
| #64            || 08-02-2010            ||  23-03-2010        ||  INR 4083              ||  USD 86.9001      || Priority: Major, Status: Closed, Resolution: Fixed
|-
| #107          || 10-11-2010            ||  07-03-2011        || INR 11000              ||  USD 246.126      || Priority: Major, Status: Closed, Resolution: Fixed
|-
| #83            || 06-04-2010            ||  01-07-2010        || INR 3778              ||  USD 84.8419      || Priority: Minor, Status: Closed, Resolution: Fixed
|-
| #50            || 24-12-2009            ||  24-12-2009        ||    -                  ||    -            || Priority: Major, Status: Closed, Resolution: Fixed
|-
| #145          || 01-03-2012            ||  29-04-2012        || INR 8668              || USD 175.761      || Priority: Critical, Status: Closed, Resolution: Fixed
|-
| #39            || 07-12-2009            ||  21-03-2010        || INR 11751              || USD 250.234      || Priority: Major, Status: Closed, Resolution: Fixed
|-
| #14            || 14-08-2009            ||  20-10-2009        || INR 5500              || USD 113.820      || Priority: Major, Status: Closed, Resolution: Fixed
|-
| #16            || 17-08-2009            || 17-08-2009        ||    -                  ||    -              || Priority: Major, Status: Closed, Resolution: Duplicate
|-
| #13            || 14-08-2009            || 14-08-2009        ||    -                  ||    -              || Priority: Major, Status: Closed, Resolution: Duplicate
|-
| #12            || 14-08-2009          || 14-08-2009        ||    -                  ||    -              || Priority: Major, Status: Closed, Resolution: Duplicate
|-
| #3              || 26-07-2009          || 26-07-2009        ||    -                  ||    -              || Priority: Major, Status: Closed, Resolution: Invalid

Latest revision as of 20:36, 7 December 2012

FINANCIAL REPORT ON FEDORA INDIA REGIONAL TRAC

Ticket Number Ticket Opened Date Date Reimbursed Amount of the ticket USD Amount Remarks
#138 02-06-2011 - INR 16437 USD 364.907 Priority: Critical, Status: New, Resolution: Pending
#33 03-11-2009 24-12-2009 INR 200 USD 4.25757 Priority: Minor, Status: Closed, Resolution: Fixed
#57 08-01-2010 03-01-2010 INR 6300 USD 135.103 Priority: Major, Status: Closed, Resolution: wontfix
#60 22-01-2010 21-03-2010 INR 6000 USD 129.806 Priority: Major, Status: Closed, Resolution: Fixed
#61 29-01-2010 23-03-2010 INR 7300 USD 156.810 Priority: Major, Status: Closed, Resolution: Fixed
#78 04-04-2010 17-11-2010 INR 15000 USD 334.896 Priority: Major, Status: Closed, Resolution: Fixed
#114 18-11-2010 18-11-2010 INR 5211 USD 113.409 Priority: Major, Status: Closed,Resolution: Invalid
#106 10-11-2010 01-02-2011 INR 14000 USD 313.251 Priority: Major, Status: Closed, Resolution: Fixed
#109 11-11-2010 07-03-2011 INR 5181 USD 116.041 Priority: Major, Status: Closed, Resolution: Fixed
#64 08-02-2010 23-03-2010 INR 4083 USD 86.9001 Priority: Major, Status: Closed, Resolution: Fixed
#107 10-11-2010 07-03-2011 INR 11000 USD 246.126 Priority: Major, Status: Closed, Resolution: Fixed
#83 06-04-2010 01-07-2010 INR 3778 USD 84.8419 Priority: Minor, Status: Closed, Resolution: Fixed
#50 24-12-2009 24-12-2009 - - Priority: Major, Status: Closed, Resolution: Fixed
#145 01-03-2012 29-04-2012 INR 8668 USD 175.761 Priority: Critical, Status: Closed, Resolution: Fixed
#39 07-12-2009 21-03-2010 INR 11751 USD 250.234 Priority: Major, Status: Closed, Resolution: Fixed
#14 14-08-2009 20-10-2009 INR 5500 USD 113.820 Priority: Major, Status: Closed, Resolution: Fixed
#16 17-08-2009 17-08-2009 - - Priority: Major, Status: Closed, Resolution: Duplicate
#13 14-08-2009 14-08-2009 - - Priority: Major, Status: Closed, Resolution: Duplicate
#12 14-08-2009 14-08-2009 - - Priority: Major, Status: Closed, Resolution: Duplicate
#3 26-07-2009 26-07-2009 - - Priority: Major, Status: Closed, Resolution: Invalid