From Fedora Project Wiki

(→‎Matrix: sml added more available times)
(Added times for danielsmw.)
Line 5: Line 5:
* EC: [[User:Sparks|Eric Christensen]]
* EC: [[User:Sparks|Eric Christensen]]
* SML: [[User:Laubersm|Susan Lauber]]
* SML: [[User:Laubersm|Susan Lauber]]
* MD: [[User:Danielsmw|Matthew Daniels]]


== Matrix ==
== Matrix ==
Line 12: Line 13:
! UTC !! Sunday !! Monday !! Tuesday !! Wednesday !! Thursday !! Friday !! Saturday
! UTC !! Sunday !! Monday !! Tuesday !! Wednesday !! Thursday !! Friday !! Saturday
|-
|-
| '''00:00 UTC''' || IW, EC || IW, EC  || IW, EC, SML || EC  || IW, EC, SML || IW || IW
| '''00:00 UTC''' || IW, EC || IW, EC  || IW, EC, SML || EC  || IW, EC, SML || IW || IW, MD
|-
|-
| '''01:00 UTC''' || IW, EC || IW, EC  || IW, EC, SML || EC  || IW, EC, SML || IW || IW
| '''01:00 UTC''' || IW, EC || IW, EC  || IW, EC, SML || EC  || IW, EC, SML || IW || IW, MD
|-
|-
| '''02:00 UTC''' || IW, EC || IW, EC  || IW, EC, SML  || EC  || IW, EC, SML  || IW  || IW
| '''02:00 UTC''' || IW, EC || IW, EC, MD || IW, EC, SML, MD || EC  || IW, EC, SML, MD || IW  || IW, MD
|-
|-
| '''03:00 UTC''' || IW, EC || EC  || EC  || EC  || EC  ||  || IW
| '''03:00 UTC''' || IW, EC || EC  || EC  || EC  || EC, MD ||  || IW, MD
|-
|-
| '''04:00 UTC''' || IW ||  ||  ||  ||  ||  || IW
| '''04:00 UTC''' || IW ||  ||  ||  ||  ||  || IW, MD
|-
|-
| '''05:00 UTC''' ||  ||  ||  ||  ||  ||  ||  
| '''05:00 UTC''' ||  ||  ||  ||  ||  ||  ||  
Line 46: Line 47:
| '''16:00 UTC''' || IW ||  ||  ||  ||  || SML || IW
| '''16:00 UTC''' || IW ||  ||  ||  ||  || SML || IW
|-
|-
| '''17:00 UTC''' || IW || SML || SML || SML || SML ||  || IW
| '''17:00 UTC''' || IW, MD || SML || SML || SML || SML ||  || IW, MD
|-
|-
| '''18:00 UTC''' || IW || EC || EC || EC || EC  || SML || IW
| '''18:00 UTC''' || IW, MD || EC || EC || EC || EC  || SML || IW, MD
|-
|-
| '''19:00 UTC''' || IW || EC || EC || EC || EC || SML || IW
| '''19:00 UTC''' || IW, MD || EC || EC || EC || EC || SML || IW, MD
|-
|-
| '''20:00 UTC''' || IW || ||  || ||  || SML || IW
| '''20:00 UTC''' || IW || MD ||  || MD ||  || SML || IW, MD
|-
|-
| '''21:00 UTC''' || IW || IW, SML || IW, SML || SML || IW, SML || IW, SML || IW
| '''21:00 UTC''' || IW || IW, SML, MD || IW, SML || SML, MD || IW, SML || IW, SML, MD || IW, MD
|-
|-
| '''22:00 UTC''' || IW || IW, SML || IW, SML || IW, SML || IW || IW || IW
| '''22:00 UTC''' || IW || IW, SML, MD || IW, SML || IW, SML, MD || IW || IW, MD || IW, MD
|-
|-
| '''23:00 UTC''' || IW || IW ||  || IW || IW || IW || IW
| '''23:00 UTC''' || IW || IW, MD ||  || IW, MD || IW || IW, MD || IW, MD
|}
|}


[[Category:FDSCo]]
[[Category:FDSCo]]

Revision as of 22:05, 28 January 2009

This is a meeting matrix to determine the best new time for FDSCo meetings. The current meeting time is on Wednesdays at 19:00 UTC.

Initials

Matrix

Please keep in mind if you have Daylight Savings Time in your area. The meeting time will not change for DST and will remain fixed on the UTC standard.

UTC Sunday Monday Tuesday Wednesday Thursday Friday Saturday
00:00 UTC IW, EC IW, EC IW, EC, SML EC IW, EC, SML IW IW, MD
01:00 UTC IW, EC IW, EC IW, EC, SML EC IW, EC, SML IW IW, MD
02:00 UTC IW, EC IW, EC, MD IW, EC, SML, MD EC IW, EC, SML, MD IW IW, MD
03:00 UTC IW, EC EC EC EC EC, MD IW, MD
04:00 UTC IW IW, MD
05:00 UTC
06:00 UTC
07:00 UTC
08:00 UTC
09:00 UTC
10:00 UTC
11:00 UTC
12:00 UTC
13:00 UTC
14:00 UTC
15:00 UTC SML
16:00 UTC IW SML IW
17:00 UTC IW, MD SML SML SML SML IW, MD
18:00 UTC IW, MD EC EC EC EC SML IW, MD
19:00 UTC IW, MD EC EC EC EC SML IW, MD
20:00 UTC IW MD MD SML IW, MD
21:00 UTC IW IW, SML, MD IW, SML SML, MD IW, SML IW, SML, MD IW, MD
22:00 UTC IW IW, SML, MD IW, SML IW, SML, MD IW IW, MD IW, MD
23:00 UTC IW IW, MD IW, MD IW IW, MD IW, MD