From Fedora Project Wiki
No edit summary
Line 4: Line 4:
| '''Expense Summary''' || '''TracTicket''' || '''Billing Date''' || '''Payee''' || '''Amount''' || '''Paid Date'''
| '''Expense Summary''' || '''TracTicket''' || '''Billing Date''' || '''Payee''' || '''Amount''' || '''Paid Date'''
|-
|-
| FAmNA T-Shirts (300) || || 2011-Aug-22 || Screen Printed Products || 2130.42 USD ||  
| FAmNA T-Shirts (300) || || 2011-Aug-22 || [http://www.screenprintedproducts.com/ Screen Printed Products] || 2130.42 USD ||  
|-
|-
| FAmNA Shipping || || 2011-Aug-22 || UPS || 75.76 USD ||  
| FAmNA Shipping || || 2011-Aug-22 || [http://www.ups.com/ UPS] || 75.76 USD ||  
|-
|-
| FAmNA Shipping || || 2011-Aug-15 || UPS || 8.56 USD ||  
| FAmNA Shipping || || 2011-Aug-15 || [http://www.ups.com/ UPS] || 8.56 USD ||  
|-
|-
|}
|}
== July 2011 ==
== July 2011 ==
{|
{|

Revision as of 22:29, 5 February 2012

August 2011

Expense Summary TracTicket Billing Date Payee Amount Paid Date
FAmNA T-Shirts (300) 2011-Aug-22 Screen Printed Products 2130.42 USD
FAmNA Shipping 2011-Aug-22 UPS 75.76 USD
FAmNA Shipping 2011-Aug-15 UPS 8.56 USD

July 2011

Expense Summary TracTicket Billing Date Payee Amount Paid Date
FAmNA Shipping 2011-Jul-11 UPS 10.19 USD 2011-Aug-19