From Fedora Project Wiki
No edit summary
 
Line 6: Line 6:
|'''Components''' || '''All Bugs''' || '''NEW Bugs''' || '''NEW Release '''
|'''Components''' || '''All Bugs''' || '''NEW Bugs''' || '''NEW Release '''
|-
|-
| input methods|| 73 [https://bugzilla.redhat.com/buglist.cgi?field0-0-0=component&bug_status=__open__&type0-0-0=regexp&value0-0-0=^(gcin%7cibus%7cimsettings%7cim-chooser%7ckinput%7cm17n%7cnabi%7cscim%7cuim%7canthy%7cmozc%7cfcitx)&product=Fedora bug(s)] (+9)|| 49 [https://bugzilla.redhat.com/buglist.cgi?field0-0-0=component&bug_status=NEW&type0-0-0=regexp&value0-0-0=^(gcin%7cibus%7cimsettings%7cim-chooser%7ckinput%7cm17n%7cnabi%7cscim%7cuim%7canthy%7cmozc%7cfcitx)&product=Fedora NEW] (+2)|| 2 [https://bugzilla.redhat.com/buglist.cgi?type0-1-0=substring&field0-1-0=short_desc&field0-0-0=component&type0-1-1=substring&emailtype1=substring&query_format=advanced&value0-2-0=%5B0-9%5D%2B%5C.%5B0-9%5D%2B&value0-1-0=available&value0-1-1=new%20release&field0-1-1=short_desc&bug_status=__open__&field0-2-0=short_desc&email1=upstream-release-monitoring%40fedoraproject.org&type0-0-0=regexp&value0-0-0=^%28gcin%7cibus%7cimsettings%7cim-chooser%7ckinput%7cm17n%7cnabi%7cscim%7cuim%7canthy%7cmozc%7cfcitx%29&type0-2-0=regexp&product=Fedora new release(s)] (0)
| input methods || 73 [https://bugzilla.redhat.com/buglist.cgi?field0-0-0=component&bug_status=__open__&type0-0-0=regexp&value0-0-0=^(gcin%7cibus%7cimsettings%7cim-chooser%7ckinput%7cm17n%7cnabi%7cscim%7cuim%7canthy%7cmozc%7cfcitx)&product=Fedora bug(s)] (+9) || 49 [https://bugzilla.redhat.com/buglist.cgi?field0-0-0=component&bug_status=NEW&type0-0-0=regexp&value0-0-0=^(gcin%7cibus%7cimsettings%7cim-chooser%7ckinput%7cm17n%7cnabi%7cscim%7cuim%7canthy%7cmozc%7cfcitx)&product=Fedora NEW] (+2) || 2 [https://bugzilla.redhat.com/buglist.cgi?type0-1-0=substring&field0-1-0=short_desc&field0-0-0=component&type0-1-1=substring&emailtype1=substring&query_format=advanced&value0-2-0=%5B0-9%5D%2B%5C.%5B0-9%5D%2B&value0-1-0=available&value0-1-1=new%20release&field0-1-1=short_desc&bug_status=__open__&field0-2-0=short_desc&email1=upstream-release-monitoring%40fedoraproject.org&type0-0-0=regexp&value0-0-0=^%28gcin%7cibus%7cimsettings%7cim-chooser%7ckinput%7cm17n%7cnabi%7cscim%7cuim%7canthy%7cmozc%7cfcitx%29&type0-2-0=regexp&product=Fedora new release(s)] (0)
|-
|-
| fonts|| 51 [https://bugzilla.redhat.com/buglist.cgi?product=Fedora&field0-0-0=component&type0-0-0=regexp&value0-0-0=-fonts%24&bug_status=__open__ bug(s)] (+1) || 29 [https://bugzilla.redhat.com/buglist.cgi?product=Fedora&field0-0-0=component&type0-0-0=regexp&value0-0-0=fonts&bug_status=NEW NEW] (-2) || 6 [https://bugzilla.redhat.com/buglist.cgi?field0-3-0=short_desc&type0-1-0=substring&field0-1-0=short_desc&field0-0-0=component&type0-1-1=substring&emailtype1=substring&value0-3-0=unavailable&query_format=advanced&value0-2-0=%5B0-9%5D%2B%28%5C.%5B0-9%5D%2B%29%3F&value0-1-0=available&type0-3-0=notsubstring&value0-1-1=new%20release&field0-1-1=short_desc&bug_status=__open__&field0-2-0=short_desc&email1=upstream-release-monitoring%40fedoraproject.org&type0-0-0=regexp&value0-0-0=-fonts%24&type0-2-0=regexp&product=Fedora new release(s)] (0)
| fonts || 51 [https://bugzilla.redhat.com/buglist.cgi?product=Fedora&field0-0-0=component&type0-0-0=regexp&value0-0-0=-fonts%24&bug_status=__open__ bug(s)] (+1) || 29 [https://bugzilla.redhat.com/buglist.cgi?product=Fedora&field0-0-0=component&type0-0-0=regexp&value0-0-0=fonts&bug_status=NEW NEW] (-2) || 6 [https://bugzilla.redhat.com/buglist.cgi?field0-3-0=short_desc&type0-1-0=substring&field0-1-0=short_desc&field0-0-0=component&type0-1-1=substring&emailtype1=substring&value0-3-0=unavailable&query_format=advanced&value0-2-0=%5B0-9%5D%2B%28%5C.%5B0-9%5D%2B%29%3F&value0-1-0=available&type0-3-0=notsubstring&value0-1-1=new%20release&field0-1-1=short_desc&bug_status=__open__&field0-2-0=short_desc&email1=upstream-release-monitoring%40fedoraproject.org&type0-0-0=regexp&value0-0-0=-fonts%24&type0-2-0=regexp&product=Fedora new release(s)] (0)
|-
|-
| rendering/font related apps|| 29 [https://bugzilla.redhat.com/buglist.cgi?product=Fedora&field0-0-0=component&type0-0-0=regexp&value0-0-0=font%5B^s%5D&bug_status=__open__ bug(s)] (+1) || 20 [https://bugzilla.redhat.com/buglist.cgi?product=Fedora&field0-0-0=component&type0-0-0=regexp&value0-0-0=font%5B^s%5D&bug_status=NEW NEW] (0) || 2 [https://bugzilla.redhat.com/buglist.cgi?type0-1-0=substring&field0-1-0=short_desc&field0-0-0=component&type0-1-1=substring&emailtype1=substring&query_format=advanced&value0-2-0=%5B0-9%5D%2B%5C.%5B0-9%5D%2B&value0-1-0=available&value0-1-1=new%20release&field0-1-1=short_desc&bug_status=__open__&field0-2-0=short_desc&email1=upstream-release-monitoring%40fedoraproject.org&type0-0-0=regexp&value0-0-0=font%5B^s%5D&type0-2-0=regexp&product=Fedora new release(s)] (0)
| rendering/font related apps || 29 [https://bugzilla.redhat.com/buglist.cgi?product=Fedora&field0-0-0=component&type0-0-0=regexp&value0-0-0=font%5B^s%5D&bug_status=__open__ bug(s)] (+1) || 20 [https://bugzilla.redhat.com/buglist.cgi?product=Fedora&field0-0-0=component&type0-0-0=regexp&value0-0-0=font%5B^s%5D&bug_status=NEW NEW] (0) || 2 [https://bugzilla.redhat.com/buglist.cgi?type0-1-0=substring&field0-1-0=short_desc&field0-0-0=component&type0-1-1=substring&emailtype1=substring&query_format=advanced&value0-2-0=%5B0-9%5D%2B%5C.%5B0-9%5D%2B&value0-1-0=available&value0-1-1=new%20release&field0-1-1=short_desc&bug_status=__open__&field0-2-0=short_desc&email1=upstream-release-monitoring%40fedoraproject.org&type0-0-0=regexp&value0-0-0=font%5B^s%5D&type0-2-0=regexp&product=Fedora new release(s)] (0)
|-
|-
| package reviews|| 7 [https://bugzilla.redhat.com/buglist.cgi?short_desc_type=substring&component=Package+Review&bug_status=__open__&emailcc2=1&emailtype2=exact&email2=i18n-bugs@lists.fedoraproject.org open] (0) || ||
| package reviews || 7 [https://bugzilla.redhat.com/buglist.cgi?short_desc_type=substring&component=Package+Review&bug_status=__open__&emailcc2=1&emailtype2=exact&email2=i18n-bugs@lists.fedoraproject.org open] (0) || ||





Latest revision as of 10:54, 14 September 2012

Components bugs status

Components All Bugs NEW Bugs NEW Release
input methods 73 bug(s) (+9) 49 NEW (+2) 2 new release(s) (0)
fonts 51 bug(s) (+1) 29 NEW (-2) 6 new release(s) (0)
rendering/font related apps 29 bug(s) (+1) 20 NEW (0) 2 new release(s) (0)
package reviews 7 open (0)


Blocker and NTH bug status

Milestone Blocker NTH
alpha 0 blocker(s) (0) 0 NTH bug(s) (0)
beta 0 blocker(s) (0) 0 NTH bug(s) (0)
GA 0 blocker(s) (0) 1 NTH bug(s) (+1)

Release bug status

Version All Bugs NEW Bugs
rawhide 108 bug(s) (+1) 59 NEW (-2)
F18 8 bug(s) (0) 2 NEW (0)
F17 62 bug(s) (+6) 44 NEW (+1)
F16 46 bug(s) (+1) 32 NEW (0)