(Drop direct Test Days category membership) |
|||
(13 intermediate revisions by 7 users not shown) | |||
Line 106: | Line 106: | ||
| [https://bugzilla.redhat.com/show_bug.cgi?id=SOMEBUGNUMBER FAIL] | | [https://bugzilla.redhat.com/show_bug.cgi?id=SOMEBUGNUMBER FAIL] | ||
| | | | ||
|- | |||
| [[User:mgrela | Maciej Grela]] | |||
| [http://www.smolts.org/client/show/pub_08866391-44c6-41ef-87c7-1e7398a9fd21 HW] | |||
| PASS | |||
| [https://bugzilla.redhat.com/show_bug.cgi?id=493113 FAIL] | |||
| [https://bugzilla.redhat.com/show_bug.cgi?id=493244 FAIL] | |||
| PASS | |||
| PASS | |||
| [https://bugzilla.redhat.com/show_bug.cgi?id=493736 FAIL] | |||
| [https://bugzilla.redhat.com/show_bug.cgi?id=493253 FAIL] | |||
| [https://bugzilla.redhat.com/show_bug.cgi?id=493733 FAIL] | |||
| [https://bugzilla.redhat.com/show_bug.cgi?id=493254 FAIL] | |||
| [http://mgrela.rootnode.net/radeon-test-day-2009-04-01/renderchecklog.gz DONE] | |||
| [https://bugzilla.redhat.com/show_bug.cgi?id=493726 EPIC FAIL] | |||
| ATI Technologies Inc Radeon RV250 [Mobility FireGL 9000] (rev 02) | |||
|- | |- | ||
| [[User:billmurray | Bill Murray]] | | [[User:billmurray | Bill Murray]] | ||
Line 200: | Line 215: | ||
| [http://www.smolts.org/client/show/pub_1a07862b-a848-4833-825a-c0adca38eef3 HW] | | [http://www.smolts.org/client/show/pub_1a07862b-a848-4833-825a-c0adca38eef3 HW] | ||
| PASS | | PASS | ||
| | | [https://bugzilla.redhat.com/show_bug.cgi?id=493541 FAIL] | ||
| [https://bugzilla.redhat.com/show_bug.cgi?id=493244 FAIL] | | [https://bugzilla.redhat.com/show_bug.cgi?id=493244 FAIL] | ||
| PASS | | PASS | ||
Line 478: | Line 493: | ||
| [https://bugzilla.redhat.com/show_bug.cgi?id=493253 FAIL] | | [https://bugzilla.redhat.com/show_bug.cgi?id=493253 FAIL] | ||
| PASS | | PASS | ||
| | | FAIL (system freezes on suspend, with desktop still visible) | ||
| | | N/A | ||
| | | N/A | ||
| ATI Technologies Inc M76 [Radeon Mobility HD 2600 Series] (1002:9581) | | ATI Technologies Inc M76 [Radeon Mobility HD 2600 Series] (1002:9581) | ||
|- | |- | ||
Line 864: | Line 879: | ||
| [[User:erkkisdt|Erkki Schmidt]] | | [[User:erkkisdt|Erkki Schmidt]] | ||
| [http://www.smolts.org/client/show/pub_114570b2-9360-4e52-9f97-1ed958a32934 Desktop] | | [http://www.smolts.org/client/show/pub_114570b2-9360-4e52-9f97-1ed958a32934 Desktop] | ||
| | | FAIL | ||
| PASS | | PASS | ||
| PASS (some shadows) | | PASS (some shadows) | ||
Line 932: | Line 947: | ||
| FAIL (gdm locks up) | | FAIL (gdm locks up) | ||
| PASS | | PASS | ||
| | | N/A (Suspend not enabled on this system?) | ||
| PASS | |||
| N/A | | N/A | ||
| | | ATI Technologies Inc RV350 AR [Radeon 9600] [1002:4152] | ||
|- | |||
| [[User:erkkisdt|Erkki Schmidt]] | |||
| [http://www.smolts.org/client/show/pub_4637fea7-d48a-44a3-8583-e99563c870c2 IBM T40] | |||
| PASS | |||
| FAIL | |||
| FAIL | |||
| PASS | |||
| PASS | |||
| FAIL | |||
| FAIL (LiveCD + ati 6.12.1.2, liveuser -> user2 OK) | |||
| PASS | |||
| PASS | |||
| [https://fedoraproject.org/wiki/Image:Renderchecklog_T40_20090401.gz PASS] | |||
| FAIL (xrandr OK, arrange FAIL) | |||
| ATI Technologies Inc Radeon RV250 [Mobility FireGL 9000] [1002:4c66] | |||
|- | |||
|} | |} | ||
[[Category: | [[Category:Fedora 11 Test Days]] | ||
Latest revision as of 19:35, 26 June 2015
DATE | TIME | WHERE |
Wed April 1, 2009 | ALL DAY | #fedora-qa |
What to test?[edit]
Today's instalment of Fedora Test Day will focus on the radeon driver for ATI Radeon graphics cards.
If you come to this page after the test day is completed, your testing is still valuable, and you can use the information on this page to test with your graphics card and provide feedback.
Who's available[edit]
The following cast of characters will be available for testing, workarounds, bug fixes, and general discussion ...
- Development - Dave Airlie (airlied)
- Quality Assurance - Adam Williamson (adamw)
What's needed to test[edit]
- An ATI Radeon (or FireGL) graphics adapter. To confirm whether you have supporting hardware, run the following command:
/sbin/lspci -d 1002: | grep -iq VGA && echo "Join Radeon Fedora Test Day" || echo "Sorry, no Radeon graphics hardware found."
- Rawhide (tips on installing Rawhide below), or the live CD available for this test day (again see below).
- FAS Account - you can create an account in 3 minutes if you don't have one. You must also complete the CLA (Contributor License Agreement) in order to enter results into the table.
- Your hardware profile uploaded to Smolt according to these instructions
How to test?[edit]
Update your machine[edit]
See the instructions on the Rawhide page on the various ways in which you can install or update to Rawhide. Or:
Live Image[edit]
Optionally, you may download a non-destructive rawhide live image for your architecture. Tips on using a live image are available at FedoraLiveCD.
Architecture | MD5SUM |
---|---|
i386 | f5852f27e324fb87f4d060abf44d16dc |
x86_64 | 195e48300a94c65289ffdb20d4eeb2d4 |
Test[edit]
Follow each of these test cases:
- QA:Testcase_radeon_basic
- QA:Testcase_radeon_xvideo
- QA:Testcase_radeon_rotate
- QA:Testcase_radeon_restartx
- QA:Testcase_radeon_dpms
- QA:Testcase_radeon_glx (3D will not work for Fedora 11 with r600 or r700 cards - anything in the Radeon HD 2xxx, HD 3xxx, or HD 4xxx series: if you have one of these cards, mark this test as N/A in the results table)
- QA:Testcase_radeon_fastuserswitch
- QA:Testcase_radeon_vt
- QA:Testcase_radeon_suspend
- QA:Testcase_radeon_rendercheck (requires 15 minutes)
Multihead test case:
You will need two or more monitors to perform the multihead test.
Report your results[edit]
If you have problems with any of the tests, report a bug to Bugzilla usually for the component xorg-x11-drv-ati. If you are unsure about exactly how to file the report, just ask on IRC and we will help you. Once you have completed the tests, add your results to the Results table below, following the example results from Adam Williamson as a template. The first column should be your name with a link to your User page in the Wiki if you have one, and the second should be a link to your Smolt hardware profile (see above for a link with instructions on submitting your hardware profile to Smolt). For each test case, if your system worked correctly, simply enter the word PASS. If you had trouble, enter the word FAIL, as a link to the bug report for the failure. If you could not perform one test (for example, you cannot perform the more advanced tests because the basic one fails, or you cannot perform the multihead test as you have only one display), enter the word N/A. In the comments column, you can enter the model name and PCI device ID (vendor ID is usually 1002) of your card, if you know it - you can usually find this information in the output of the command lspci -nn.
Results[edit]
User | Smolt Profile | Basic test | XVideo test | Rotation test | X restart test | DPMS test | GLX test | User switch test | VT switch test | Suspend test | Rendercheck test | Multihead test | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Example user | HW | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | N/A | FAIL | |
Maciej Grela | HW | PASS | FAIL | FAIL | PASS | PASS | FAIL | FAIL | FAIL | FAIL | DONE | EPIC FAIL | ATI Technologies Inc Radeon RV250 [Mobility FireGL 9000] (rev 02) |
Bill Murray | HW | PASS | PASS (Not with desktop effects) | FAIL | PASS | ACPI problems | PASS | PASS | RCL | (4098:21600:4136:8198) pci, radeon, VIDEO, M22 [Mobility Radeon X300] | |||
Alex Hudson | HW | FAIL, FAIL | N/A | ATI Technologies Inc RV710 [Radeon HD 4550] [1002:9540] | |||||||||
Jerry Amundson | HW | PASS | FAIL | PASS | N/A | FAIL | PASS | RCL | N/A | ATI Technologies Inc RV610 [Radeon HD 2400 XT] [1002:94c1] | |||
Jerry Amundson (laptop) | HW | PASS | FAIL | FAIL | PASS | PASS | FAIL | FAIL | PASS | FAIL | RCL | N/A | ATI Technologies Inc Radeon RV250 [Mobility FireGL 9000] [1002:4c66] (rev 02) |
Jerry Amundson (Home) | HW | PASS | FAIL | FAIL | PASS | PASS | FAIL | FAIL | PASS | FAIL | RCL | N/A | ATI Technologies Inc Radeon RV100 QY [Radeon 7000/VE] [1002:5159] |
James Laska | HW | PASS | PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | PASS | RCL | FAIL | ATI Technologies Inc M22 [Mobility Radeon X300] [1002:5460] |
B. Nutzer | HW | PASS | FAIL | FAIL | PASS | PASS | PASS | N/A | PASS | FAIL | PASS | FAIL | ATI Technologies Inc Radeon Mobility X1400 [1002:7145] |
Stefan Becker | HW1 | PASS | PASS | FAIL | PASS | PASS | PASS | N/A (doesn't work with KDE?) | PASS | PASS | PASS | PASS (tested with xrandr only) | ATI Technologies Inc M52 [Mobility Radeon X1300] [1002:7149] |
Stefan Becker | HW2 | FAIL | (PASS, tested with mplayer) | FAIL | PASS | PASS | N/A | N/A | PASS | N/A | PASS | N/A | ATI Technologies Inc Radeon HD 3200 Graphics [1002:9610] |
Joonas Sarajärvi (laptop) | HW | PASS | PASS | PASS | N/A | ATI Technologies Inc Radeon Mobility M7 LW [Radeon Mobility 7500] [1002:4c57] | |||||||
Andreas Petzold | HW | PASS | FAIL | FAIL | PASS | FAIL | PASS | FAIL | PASS | N/A | PASS | N/A | ATI Technologies Inc R420 JI [Radeon X800PRO] [1002:4a49] |
Brad Longo | HW | FAIL | N/A | ATI Technologies Inc M52 [Mobility Radeon X1300] | |||||||||
Bryan Quigley | HW | PASS | FAIL | FAIL | N/A | FAIL | N/A | N/A | Radeon RV250 [Mobility FireGL 9000] Changing background caused corruption as well, once. But couldn't reproduce. | ||||
G.Wolfe Woodbury | HW | FAIL | VGA compatible controller: ATI Technologies Inc Radeon R100 QD [Radeon 7200] nomodeset required to boot prooperly | ||||||||||
User | Smolt Profile | Basic test | XVideo test | Rotation test | X restart test | DPMS test | GLX test | User switch test | VT switch test | Suspend test | Rendercheck test | Multihead test | Comments |
Kevin Mifsud | HW | PASS | PASS | N/A | PASS | FAIL | PASS | N/A | TBA | PASS | PASS | N/A | ATI Technologies Inc M52 [Mobility Radeon X1300] |
Artem Goncharov | HW | PASS | PASS | FAIL | PASS with errors from log output | PASS | FAIL | PASS | PASS (switching back to F1 flickers for a sec) | PASS | PASS with no normal results in log | FAIL xrandr --verbose | VGA compatible controller: ATI Technologies Inc RS482 [Radeon Xpress200M] (Xpress1100 [1002:5975]) |
Peter F. Patel-Schneider | HW | Pass, except one flicker about 40% in (when booting from USB key, not disk) | Pass, but not with effects on | FAIL | Pass | Timing issues | Pass | Pass | Pass | Pass | Pass | Fail | Lenovo T60p with ATI Technologies Inc M56GL [Mobility FireGL V5200] [1002:71c4] |
Michal Schmidt | HW | PASS | FAIL | FAIL | PASS | PASS | PASS | PASS (except XVideo) | PASS | PASS | PASS (no errors in log) | FAIL | ATI Technologies Inc RS690M [Radeon X1200 Series] [1002:791f] Suffers from hangs and flicker. |
Tom Callaway | HW | FAIL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ATI Technologies Inc Radeon HD 3200 Graphics [1002:9610] |
Tom Callaway | Same HW, no KMS | N/A | PASS | PASS | PASS | PASS (screensaver doesn't come on, but DPMS puts it to sleep) | N/A | N/A | PASS | N/A | PASS | PASS | ATI Technologies Inc Radeon HD 3200 Graphics [1002:9610] |
Chris Schumann | HW | FAIL | FAIL | FAIL | tbd | tbd | tbd | tbd | tbd | tbd | N/A | Mobility FireGL T2 in ThinkPad T41p [M10/9600/RV350] [1002:4E54] | |
Tomas Henzl | HW | PASS | PASS | FAIl | PASS | PASS | PASS | tbd | PASS | FAIL | N/A | tbd | ATI Technologies Inc Radeon Mobility X140 [1002:7145] |
Michal Babej | HW | PASS | FAIL | FAIL | PASS | FAIL (screen saver comes in but DMPS doesn't switch off the lcd) | N/A | FAIL | PASS | FAIL (system freezes on suspend, with desktop still visible) | LOG | FAIL | ATI Technologies Inc M76 [Radeon Mobility HD 2600 Series] (1002:9581) (kms on) |
Martin Ebourne | HW | PASS (force modeset) | FAIL | FAIL | PASS | PASS (backlight off) | N/A | FAIL | PASS | FAIL (system freezes on suspend, with desktop still visible) | N/A | N/A | ATI Technologies Inc M76 [Radeon Mobility HD 2600 Series] (1002:9581) |
Nathanael Noblet | HW | PASS | PASS | FAIL | NOT DONE | FAIL (screensaver comes on but DPMS doesn't put it to sleep (waited 17minutes)) | FAIL (failed first test, but passed a second one...) | FAIL | PASS | PASS? ( suspends and comes back.. though I did have a kernel oops ) | PASS | FAIL | ATI Technologies Inc RV530LE [Radeon X1600/X1650 PRO] (1002:71c6, 1002:71e6 ) |
Nils Philippsen | HW | FAIL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ATI Technologies Inc Mobility Radeon HD 3450 [1002:95c5], basic test failed |
Joachim Frieben | HW | PASS | PASS | FAIL | PASS | PASS | PASS | PASS | PASS | FAIL | RCL | N/A | ATI Technologies Inc Radeon X800 SE (R430) (PCIE) [1002:554e] |
James Gallagher | HW | PASS | PASS | FAIL | PASS | PASS | PASS | PASS | PASS | FAIL | PASS | N/A | ATI Technologies Inc R420 [Radeon X800 PRO/GTO] (Secondary) [1002:4a69] (AGP) |
Bruno Wolff | HW1 | PASS | UNKNOWN * | FAILED ** | UNKNOWN *** | PASSED | N/A **** | N/A **** | PASSED | N/A **** | PASSED ***** | N/A | ATI Technologies Inc RV530GL [FireGL V3400] rev 0. * The gstreamer test appeared to work, but the totem test triggered a bug related to my host controller. ** Method "ApplyConfiguration" with signature "" on interface "org.gnome.SettingsDaemon.XRANDR" doesn't exist. *** startx starts up gnome and gnome triggers the host controller problem (I am using fvwm to get around that) and I need to reboot to get access to the hard disks working again, so I can't try a second startx. On an interesting note the gnome display was inverted, so I am guessing the previous test case assumes you are using gnome. **** This test required gnome which is a no go on this machine. I did try out glxgears in fvwm and it worked. It did freeze when moving windows around but I don't know if that is normal in fvwm. Partial covering did work. ***** The firefox upload dialog also screws up my host controller, so I can't easily upload the file right now, but the file line was "2124238 tests passed of 2124238 total" so I think everything is good. |
Bruno Wolff | HW2 | FAIL | N/A | N/A | N/A | N/A | FAIL * | N/A | N/A | N/A | N/A | N/A | ATI Technologies Inc RV280 [Radeon 9200] rev 1 * This was with nomodeset, since modeset wasn't usable. glxgears eventually locked up the console. Before that happened I moved a terminal window over the glxgears window, but the glxgears output showed through. When I moved the terminal window away from the glxgears window some of the glxgears output (a snapshot, not dynamic output) was copied to the terminal window and moved with it. |
bierbo24 | HW | FAIL | PASS | FAIL | PASS | PASS | FAIL | N/A | PASS | FAIL | N/A | N/A | ATI Technologies Inc RV570 [Radeon X1950 Pro] |
Cita | HW | PASS, some twitching in plymouth animation only | Desktop Effect OFF: PASS, Desktop Effect ON: FAIL | PASS | PASS | PASS | PASS | FAIL (LiveCD) | PASS | FAIL (system freezes with desktop still visible) | PASS | FAIL, see note | Radeon X1900Pro, Note: Multihead test - second monitor is black and Rotating restart Xorg server. |
Jon Levell | HW | PASS | PASS | FAIL | TBD | PASS | PASS | N/A (LiveCD) | PASS | PASS | PASS | FAIL | FireGL Mobility T2 4e54 (rev 80) |
Michael Madore | HW | FAIL [1] | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ATI Technologies Inc RV730XT [Radeon HD 4670] |
Pavel Holica | HW | FAIL | PASS | PASS | PASS | PASS | N/A | PASS | PASS | PASS | PASS | N/A | VGA compatible controller [0300]: ATI Technologies Inc Mobility Radeon HD 3400 Series [1002:95c4]
Radeon HD 3470 |
User | Smolt Profile | Basic test | XVideo test | Rotation test | X restart test | DPMS test | GLX test | User switch test | VT switch test | Suspend test | Rendercheck test | Multihead test | Comments |
Till Maas | HW | FAIL | FAIL | FAIL | ATI Technologies Inc Radeon HD 3200 Graphics [1002:9610] | ||||||||
Matzilla | HW | FAIL | ATI Technologies Inc Radeon HD 3200 Graphics [1002:9610] | ||||||||||
Joshua Cov. | HW | PASS | PASS (high CPU Usage) | FAIL | N/A (syslinux problem, cannot see anything) | PASS | PASS (75-110FPS) | FAIL (livecd, not driver related) | N/A | N/A | PASS | N/A | 4098:22901:4133:271 ATI Technologies Inc RS482 [Radeon Xpress 200M] [1002:5975] |
Andrew Gormanly | HW | FAIL | FAIL | PASS | PASS | PASS | N/A | N/A | PASS | N/A | RCL | N/A | 06:00.0 VGA compatible controller [0300]: ATI Technologies Inc RV670PRO [Radeon HD 3850] [1002:9505] |
Andreas Thienemann | HW | FAIL | PASS | PASS | PASS | PASS | FAIL | FAIL | FAIL (Doesn't wake up) | RCL | N/A (xrandr detects both screens, but only the DVI screen is showing a picture,
the VGA screen is only showing color bars.) |
FAIL | All Tests could only be done with VGA-0 Output as DVI-0 does not work. |
Bill McGonigle | HW | FAIL | PASS without DE (but bad interlacing artifacts of unknown origin.). With DE on, very slow video, leaves images behind whenever a window is moved. | FAIL | PASS | PASS (DVI goes into powersave mode, internal turns off backlight) | PASS (some top-line sparkle in GL area with Desktop Effects on) | PASS (switch), but FAIL on glx | FAIL | N/A (failed to suspend at all...) | RCL | FAIL | 01:00.0 VGA compatible controller: ATI Technologies Inc M56P [Radeon Mobility X1600] |
Chris Adams | HW | PASS | FAIL (video not displayed) | FAIL (corrupted except for cursor) | PASS | PASS | FAIL (desktop effects crashed X) | FAIL (liveCD) | PASS | PASS | Pending | N/A | ATI Technologies Inc RV280 [Radeon 9200 PRO] [1002:5960] |
Chris Adams | HW | PASS | PASS | FAIL | PASS | PASS | PASS (with minor artifacting like this BZ) | FAIL (liveCD) | PASS | FAIL (system fails restore, no network either) | Pending | N/A | ATI Technologies Inc M26 [Radeon Mobility X700 XL (PCIE)] [1002:564f] |
Chris Adams | HW | PASS | PASS | FAIL | PASS | PASS | PASS | FAIL (liveCD) | PASS | PASS | Pending | N/A | ATI Technologies Inc M24 1P [Radeon Mobility X600] [1002:3150] |
Stewart Adam | HW | PASS | FAIL | PASS | PASS [1] | PASS | N/A | FAIL | PASS | FAIL | PASS | N/A | ATI Technologies Inc RV670PRO [Radeon HD 3850] [1002:9505]
[1] FAILED with 6.12.1-1.fc11 RPM from Koji |
David Tardon | HW | PASS | PASS | FAIL | PASS | PASS | PASS | FAIL | PASS (Ctrl+Alt+F1 doesn't work, Alt+F8 does) | FAIL | PASS | FAIL | ATI Technologies Inc RV380 [Radeon X600 (PCIE)] [1002:5b62] |
Mauro Carvalho Chehab | HW | PASS | PASS | FAIL | PASS | PASS | PASS | N/A (liveUSB) | PASS | FAIL (system freezes with desktop still visible) | RCL | FAIL | ATI Technologies Inc RS482 [Radeon Xpress 200M] [1002:5975] |
Jan Šafránek | HW | FAIL | FAIL with desktop effects | FAIL | PASS | PASS | PASS | PASS | PASS | FAIL | N/A | FAIL | Lenovo T60, two screens, ATI Radeon Mobility X1400 [1002:7145] |
Erkki Schmidt | Desktop | FAIL | PASS | PASS (some shadows) | PASS | PASS | N/A | FAIL (LiveCD + ati 6.12.1.2, liveuser -> user2 OK) | PASS | FAIL (LiveCD suspend OK, wakeup ASCII) | PASS | N/A | ATI Technologies Inc Mobility Radeon HD 3450 [1002:95c5] over VGA |
Pantelis Koukousoulas | HW | PASS | FAIL with desktop effects | FAIL | PASS | PASS | PASS | PASS (with newer -ati than in the livecd) | PASS | FAIL | LOG | FAIL | ATI Technologies Inc RV350 [Mobility Radeon 9600 M10] |
Patrick Klingemann | HW | N/A | PASS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ATI Technologies Inc Mobility Radeon HD 3650 [1002:9591] |
Jeandre du Toit | HW | FAIL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ATI Technologies Inc RS780M/RS780MN [Radeon HD 3200 Graphics] [1002:9612] |
Callum Lerwick | 9600XT | PASS | PASS | FAIL | PASS | PASS | PASS | FAIL (gdm locks up) | PASS | N/A (Suspend not enabled on this system?) | PASS | N/A | ATI Technologies Inc RV350 AR [Radeon 9600] [1002:4152] |
Erkki Schmidt | IBM T40 | PASS | FAIL | FAIL | PASS | PASS | FAIL | FAIL (LiveCD + ati 6.12.1.2, liveuser -> user2 OK) | PASS | PASS | PASS | FAIL (xrandr OK, arrange FAIL) | ATI Technologies Inc Radeon RV250 [Mobility FireGL 9000] [1002:4c66] |