- Estimated Budget/Estimated Costs is only a reminder for the organizators.
- Balance is the overview over granted money and the final amount
Estimated Budget
From Red Hat Community Architecture we have an USD 20'000 budget (we'll calculate with CHF 20'000 as the USD is losing ground)
The total cost of this FUDCon cannot exceed the budget.
Estimated Costs
Cost calculation below is using a swag cutoff limit of 120 persons.
Location
Covered by several ETH Zurich internal budgets.
- Rooms: free of charge
- Furniture: free of charge
- Internet: free of charge
- Cleanup: free of charge
- Building Management: free of charge
Swag
- T-shirts: CHF ~2'100
- Badges: free of charge
FUDPub
- Salad, main course, mineral water: CHF ~3'500
- 2h of free soft drinks and beer: CHF ~3'000
Other Food
- Breakfast: CHF ~650
- Sunday lunch: CHF ~1000
- Sunday soft drinks: CHF ~700 (guesstimate)
Sponsorships
- Travel: all requests have been granted, see below
- Accommodation: CHF 500 (Zivilschutzbunker)
Balance
While the above are only estimates, the numbers below are actually granted amounts.
What | Granted | Final | Comment |
---|---|---|---|
Community Architecture | USD +20'000 | USD +20'000 | Confirmed by spevack |
FUDCon T-Shirts x120 | EUR -1'483.22 | invoice from SantaFeTex sent to RH Munich (as agreed by spevack with kital) | |
FUDPub | CHF -6'500 | Paid by jsmith with his credit card - chicken breast fillet! / rice-veggie-pan! and lots of soft drinks and beer! | |
Sunday lunch | CHF -1010 | Paid by jsmith with his credit card - enough pizza to even provide (cold) dinner for the bunker! | |
Saturday/Sunday Breakfast | CHF -650 | Transferred by red, reimbursed by stickster / Bagels (enough for the whole day, basically) | |
Sunday Beverages | CHF -688 | Transferred by red, reimbursed by stickster / Free Club Mate and Premium Cola for the whole barcamp day | |
Funding: Accommodation x80 | CHF -500 | Invoice mailed to stickster 2010-11-1 / Blast-proof bunker | |
Funding: Omar Cherif (flight) | CHF -545 | USD -506.49 | Booked by stickster (USD price not final, waiting for credit card balance) |
Funding: Omar Cherif (visa) | USD -155 | USD -155 | Transferred in advance by stickster (USD price not final, waiting for credit card balance) |
Funding: Zoltan Hoppar | EUR -120 | USD -189.49 | Booked by stickster (USD price not final, waiting for credit card balance) |
Funding: Bert Desmet | EUR -214 | USD -282.42 | Booked by stickster (USD price not final, waiting for credit card balance) |
Funding: Jef van Schendel | EUR -160 | USD -206.71 | Booked by stickster (USD price not final, waiting for credit card balance) |
Funding: Yaakov M. Nemoy | EUR -220 | USD -292.79 | Booked by stickster (USD price not final, waiting for credit card balance) |
Funding: Christos Bacharakis | EUR -190 | Reimbursed by stickster | |
Funding: Pierros Papadeas | EUR -190 | GoDaddy Promo Codes | Reimbursed by stickster |
Funding: Vangelis Chliaras | EUR -190 | Reimbursed by stickster | |
TOTAL | USD ~+6'220 | USD +18'367.10 |
- Granted amount: in the local currency of the place where the costs originate
- Final amount: in the currency of the budget this is paid with
Additional Info
wow gold reviews wow gold reviews wow gold reviews wow gold reviews wow gold reviews wow gold reviews wow gold reviews wow gold reviews wow gold reviews wow gold reviews wow gold reviews wow gold reviews wow gold reviews wow gold reviews wow gold reviews wow gold reviews wow gold reviews wow gold reviews wow gold reviews wow gold reviews wow gold reviews wow gold reviews