From Fedora Project Wiki
(updated through april 5) |
(updated through april 13) |
||
Line 3: | Line 3: | ||
== FY12 summary == | == FY12 summary == | ||
Through April | Through April 13: | ||
{| | {| | ||
Line 10: | Line 10: | ||
|[[Premier Fedora Events]] ||$90,000 ||$1,295 | |[[Premier Fedora Events]] ||$90,000 ||$1,295 | ||
|- | |- | ||
|Regional support ||$80,000 ||$ | |Regional support ||$80,000 ||$19,915 | ||
|- | |- | ||
|Discretionary funds ||$15,000 ||$1,710 | |Discretionary funds ||$15,000 ||$1,710 | ||
Line 16: | Line 16: | ||
| ||= ||= | | ||= ||= | ||
|- | |- | ||
|Total ||$185,000 ||$ | |Total ||$185,000 ||$22,920 | ||
|} | |} | ||
Line 27: | Line 27: | ||
=== Regional support === | === Regional support === | ||
'''NA''' -- $ | '''NA''' -- $11,125 | ||
* $6,435 -- [[SXSW 2011]] | * $6,435 -- [[SXSW 2011]] | ||
* $1,705 -- [[SCALE_9X_Event|SCALE]] | * $1,705 -- [[SCALE_9X_Event|SCALE]] | ||
* $1,015 -- 5k case badges | * $1,015 -- 5k case badges | ||
* $1,000 -- [http://www.northeastlinuxfest.org Northeast Linux Fest] | |||
* $545 -- Shipping | * $545 -- Shipping | ||
* $425 -- [[FedoraEvents/ILF_2011|Indiana Linux Fest]] | * $425 -- [[FedoraEvents/ILF_2011|Indiana Linux Fest]] | ||
'''EMEA''' -- $3,685 | |||
* $1,575 -- [[FOSDEM 2011]] | |||
* $1,015 -- 5k case badges | |||
* $400 -- [[Chemnitzer Linuxtage 2011]] | |||
* $370 -- Shipping | |||
* $325 -- Button machine | |||
'''India/APAC''' -- $3,680 | '''India/APAC''' -- $3,680 | ||
Line 42: | Line 50: | ||
* $115 -- GNUify | * $115 -- GNUify | ||
* $50 -- F14 release party | * $50 -- F14 release party | ||
'''LATAM''' -- $1,425 | '''LATAM''' -- $1,425 |
Revision as of 15:51, 13 April 2011
FY12 summary
Through April 13:
Item | Budget | Spend |
---|---|---|
Premier Fedora Events | $90,000 | $1,295 |
Regional support | $80,000 | $19,915 |
Discretionary funds | $15,000 | $1,710 |
= | = | |
Total | $185,000 | $22,920 |
FY12 details
Premier Fedora Events
- $1,295 -- FUDCon Tempe travel subsidies
Regional support
NA -- $11,125
- $6,435 -- SXSW 2011
- $1,705 -- SCALE
- $1,015 -- 5k case badges
- $1,000 -- Northeast Linux Fest
- $545 -- Shipping
- $425 -- Indiana Linux Fest
EMEA -- $3,685
- $1,575 -- FOSDEM 2011
- $1,015 -- 5k case badges
- $400 -- Chemnitzer Linuxtage 2011
- $370 -- Shipping
- $325 -- Button machine
India/APAC -- $3,680
- $1,485 -- LCA 2011
- $860 -- FOSS.ASIA
- $530 -- Support for Phillipines and Sri Lanka
- $320 -- Ambassador polo shirts
- $320 -- Support for Bangladesh
- $115 -- GNUify
- $50 -- F14 release party
LATAM -- $1,425
- $1,425 -- reimbursements for multiple events in Venezuela, Brazil, and Nicaragua
Discretionary funds
- $910 -- Fedora's Amazon Web Services usage from 2011-01-01.
- $800 -- Extend Fedora's LWN subscription through 2011-07-03.